Rochester Hills (Michigan)
Here is general information about Rochester Hills in Michigan
Rochester Hills statistic
Coordinates | 42°39′57″N 83°09′29″W |
Country | United States |
State | Michigan |
County | Oakland |
Settled | 1817 |
Organized | 1835 (Avon Township) |
Incorporated | 1984 (City of Rochester Hills) |
Elevation | 820 ft (250 m) |
Time zone | UTC-5 (Eastern (EST)) |
ZIP code(s) | 48306–48309 |
Area code(s) | 248 and 947 |
FIPS code | 26-69035 |
GNIS feature ID | 1675440 |
Website | Official website |
Government (Type) | Mayor–council |
Government (Mayor) | Bryan K. Barnett |
Government (Clerk) | Leanne Scott |
Government (City) | 32.90 sq mi (85.22 km2) |
Government (Land) | 32.80 sq mi (84.96 km2) |
Government (Water) | 0.10 sq mi (0.25 km2) |
Area (City) | 32.90 sq mi (85.22 km2) |
Area (Land) | 32.80 sq mi (84.96 km2) |
Area (Water) | 0.10 sq mi (0.25 km2) |
Population (2020) (City) | 76,300 |
Population (2020) (Density) | 2,325.94/sq mi (898.06/km2) |
Population (2020) (Metro) | 4,296,250 (Metro Detroit) |
Other cities info:
Rochester Hills is a city in Oakland County in the U.S. state of Michigan. As of the 2020 census, the city had a total population of 76,300. It is the 15th largest city in Michigan. The area was first occupied by settlers of European descent in 1817, and organized as Avon Township in 1835. The City of Rochester incorporated in 1967, while the remaining area of Avon Township was incorporated and renamed the City of Rochester Hills in 1984. Considered a northern suburb of Metro Detroit, the city is about 12 miles (19.3 km) north of the City of Detroit.